Texas PRO 2025: Resultados y ganadores
El Texas Pro 2025 es uno de los eventos más esperados del culturismo profesional y tendrá lugar en Irving, Texas, los días 8 y 9 de agosto. Este evento reúne a más de 140 culturistas de la IFBB Pro League, compitiendo en nueve de sus once divisiones. Las únicas categorías que no están presentes este año son Women's Bodybuilding y Fitness, ofreciendo así una variedad impresionante de talentos internacionales y nacionales en el escenario tejano.
Cada ganador de división obtiene una clasificación directa al Olympia 2025. Esta normativa refuerza la competitividad del evento, especialmente pensando en aquellos que buscan su pase definitivo al mayor escenario del culturismo mundial.
Si te gusta el culturismo y su estética para entrenar, puedes echar un vistazo a nuestra colección de camisetas oversize para entrenar en el gimnasio.
Listado completo de competidores por categoría en el Texas PRO 2025
A continuación, se detalla exhaustivamente el listado de atletas que estarán presentes en cada una de las categorías, para que ningún seguidor del deporte se pierda ningún nombre importante:
Men’s Bodybuilding
-
Justin Abbott (USA)
-
Kerrith Bajjo (USA)
-
Christian Caldwell (Australia)
-
Alphonso Cromartie (USA)
-
Marc Arthur Dautruchee (USA)
-
Quinton Eriya (Canadá)
-
Jermaine Henry (Jamaica)
-
Paul Hindson (USA)
-
Jordan Hutchinson (USA)
-
Anthony Jehl (Francia)
-
John Jewett (USA)
-
Matt Kouba (USA)
-
Dean Lawrence (Nueva Zelanda)
-
Morgan Macdonald (Canadá)
-
Patrick Moore (USA)
-
Bruno Oliveira Santos (Brasil)
-
Emir Omeragic (Alemania)
-
Matt O’Reilly (Australia)
-
Joseph Palacios (USA)
-
Keunwoo Park (Corea del Sur)
-
Yun Long Pin (China)
-
Drake Sanders (USA)
-
Justin Savoie (Canadá)
-
Justin Shier (USA)
-
Stuart Sutherland (USA)
-
Michael Von Rotz (USA)
Men's 212 Bodybuilding
-
Anthony Altamirano (USA)
-
Obenrocksman Arrah (UAE)
-
Nicolas Brassard (Canadá)
-
Stephen Didoshak (Canadá)
-
Felipe Isaac Fierro Lobos (Chile)
-
Esteban Fuquene (Colombia)
-
Lucas Garcia (Brasil)
-
Cam George (Australia)
-
Hoyeon Jang (Corea del Sur)
-
Jaden Lacaria (USA)
-
Jason Lowe (USA)
-
Andrei Melnikov (Rusia)
-
Tofeek Mohammed (USA)
-
Jordan Moore (USA)
-
Santos Rodriguez (USA)
-
Marco Ruz (Francia)
-
Darwin Uribe (Colombia)
-
Christopher Williams (USA)
Classic Physique
-
Jesse Carter (USA)
-
Brandon Cooper (USA)
-
Carlos Dommar (Venezuela)
-
Austin Espy (USA)
-
Ken Garcia (USA)
-
Benjamin Hodge (USA)
-
Seo Joo Seong (Corea del Sur)
-
Nicolas Koeu (USA)
-
Connor Kovacs (USA)
-
Matheus Menegate (Brasil)
-
Marof Montanary (USA)
-
Richard Morilla (Filipinas)
-
Flemming Okeke (USA)
-
Matt Orchard (Australia)
-
Kim Santos (USA)
-
Kevin Serra (USA)
-
Zavier Steward (USA)
-
Justin Stilwell (USA)
Men’s Physique
-
Anthony Gautham Ashok (UK)
-
Sage Caces (USA)
-
Ravi Chaudhary (India)
-
Bhuwan Chauhan (India)
-
Tan Dhaliwal (USA)
-
Jorge Gonzalez (USA)
-
Joshua Guidry (USA)
-
Matthew Hackett (USA)
-
Dmytro Horobets (USA)
-
Tray Jackson (USA)
-
Brodee Jarrell (USA)
-
Robert Johnson (USA)
-
Kenneth Jones (USA)
-
Mehdi Kabbadj (Marruecos)
-
Sheen Kimber (USA)
-
Thomas Miller (USA)
-
John Murphy (USA)
-
Burak Ozkul (Turquía)
-
Ahmed Saleh (Egipto)
-
Kaique Santos (Brasil)
-
Justo Scott (USA)
-
Adrian Smith (USA)
-
Bryan Vigorito (USA)
-
Austin Witty (USA)
Men’s Wheelchair
-
James Berger (USA)
-
Harold Kelley (USA)
-
Jason Metcalf (USA)
Figure
-
Tatiana Batista (USA)
-
Dominique Berridge (USA)
-
Franziska Donath (Alemania)
-
Rhea Gayle (UK)
-
Nelly Gonzalez (México)
-
Amanda Griffith (USA)
-
Suzie Hanehan (USA)
-
Shay Mac (USA)
-
Donna Mariscal (USA)
-
Letizia Nicolosi (Alemania)
-
Taylor Santucci (USA)
-
Andrea Villalobos (USA)
-
Carissa Walmsley (USA)
-
Kristina Zafirova (Eslovenia)
Bikini
-
Cinthia Beltran (USA)
-
Kate Carroll (Nueva Zelanda)
-
Taylor Crowell (USA)
-
Brittany Gillespie (USA)
-
Karla Grijalva (USA)
-
Brittany Kelly (USA)
-
Jourdanne Lee (Canadá)
-
Toni Lueck (Alemania)
-
Jessica Machado (Brasil)
-
Dominique Myrie (USA)
-
Mahsa Rogers (USA)
-
Anna Setlak (Italia)
-
Janae Smith (USA)
-
Jodie Yuncker (USA)
Women’s Physique
-
Ariel Gail (USA)
-
Modesta Hemmingsen (Dinamarca)
-
Brittany Herrera (USA)
-
Taylor Iraggi (USA)
-
Heather Johnson (USA)
-
Marika Jones (USA)
-
Alexandra Karrie (UK)
-
Lexi Lowery (USA)
-
Brooke Pighin (USA)
-
Christine Porter (USA)
-
Paula Ranta (Finlandia)
-
Blanca Rodrigues (USA)
-
Meghan Santa Barbara (USA)
-
Jess Uribe (USA)
Wellness
-
Hayley Arnold (USA)
-
Jasmine Baker (Nueva Zelanda)
-
Valeria Bodanese (Brasil)
-
Brooke Hackett (USA)
-
Emily King (Australia)
-
Sabryna Lebrun (Canadá)
-
Shuang Li (China)
-
Caitlyn Mcguinness (Australia)
-
Daniele Mendonca (Brasil)
-
Alexis Nicole (USA)
-
Merys Patino (USA)
-
Fernanda Kivia Ramos (Brasil)
-
Julia Rene (USA)
-
Cherie Silas (USA)
-
Cristina Vega (USA)
Favoritos del evento
En Men’s Bodybuilding destaca la ausencia de Andrew Jacked, campeón de las últimas tres ediciones. Los especialistas señalan a Jordan Hutchinson (campeón en Tampa y segundo en Texas Pro 2024), Quinton Eriya (segundo en Tampa y con un físico muy mejorado) y Kerrith Bajjo, atleta que viene de clasificarse en Japón Pro, como los principales candidatos al título.
Ganadores del Texas PRO 2025
-
Men’s 212 Bodybuilding: Lucas Garcia (Brasil)
- Men's Open: Jordan Hutchinson
-
Men’s Classic Physique: Matheus Menegate (Brasil)
-
Men’s Physique: Burak Ozkul (Turquía)
-
Men’s Wheelchair: James Berger (Estados Unidos)
-
Women’s Figure: Rhea Gayle (Reino Unido)
-
Women’s Bikini: Brittany Gillespie (Estados Unidos)
-
Women’s Wellness: Daniele Mendonca (Brasil)
Resultados oficiales del Texas PRO 2025
Resultados Men's Open
Nº | Nombre | País | Puntuación Preliminar | Puntuación Final | Total | Puesto |
---|---|---|---|---|---|---|
126 | Jordan Hutchinson | EE. UU. | 3 | 3 | 6 | 1 |
135 | Joseph Palacios | EE. UU. | 8 | 6 | 14 | 2 |
123 | Quinton Eriya | Canadá | 7 | 10 | 17 | 3 |
127 | John Jewett | EE. UU. | 12 | 11 | 23 | 4 |
133 | Emir Omeragic | Alemania | 18 | 15 | 33 | 5 |
132 | Bruno Oliveira Santos | Brasil | 15 | 18 | 33 | 6 |
119 | Kerrith Bajjo | EE. UU. | 22 | 21 | 43 | 7 |
140 | Stuart Sutherland | EE. UU. | 23 | 24 | 47 | 8 |
131 | Patrick Moore | EE. UU. | 27 | 28 | 55 | 9 |
139 | Justin Savoie | Canadá | 30 | 29 | 59 | 10 |
137 | Yun Long Pin | China | 33 | 33 | 66 | 11 |
88 | Obenrocksman Arrah | EAU | 36 | 36 | 72 | 12 |
121 | Alphonso Cromartie | EE. UU. | 40 | 41 | 81 | 13 |
130 | Morgan Macdonald | Canadá | 41 | 41 | 82 | 14 |
118 | Justin Abbott | EE. UU. | 46 | 46 | 92 | 15 |
134 | Matt O’Reilly | Australia | 48 | 46 | 94 | 16 |
136 | Keunwoo Park | Corea del Sur | 47 | 48 | 95 | 16 |
23 | Benjamin Hodge | EE. UU. | 48 | 48 | 96 | 16 |
120 | Christian Caldwell | Australia | 48 | 48 | 96 | 16 |
122 | Marc Arthur Dautruchee | EE. UU. | 48 | 48 | 96 | 16 |
124 | Jermaine Henry | Jamaica | 48 | 48 | 96 | 16 |
125 | Paul Hindson | EE. UU. | 48 | 48 | 96 | 16 |
128 | Matt Kouba | EE. UU. | 48 | 48 | 96 | 16 |
129 | Dean Lawrence | Nueva Zelanda | 48 | 48 | 96 | 16 |
138 | Drake Sanders | EE. UU. | 48 | 48 | 96 | 16 |
141 | Michael Von Rotz | EE. UU. | 48 | 48 | 96 | 16 |
Resultados Men's 212 LB
Nº | Nombre | País | Prejuicio | Finales | Total | Puesto |
---|---|---|---|---|---|---|
93 | Lucas Garcia | Brasil | 3 | 3 | 1 | 1 |
102 | Marco Ruz | Francia | 6 | 6 | 2 | 2 |
94 | Cam George | Australia | 10 | 10 | 3 | 3 |
92 | Esteban Fuquene | Colombia | 11 | 11 | 4 | 4 |
91 | Felipe Isaac Fierro Lobos | Chile | 15 | 15 | 5 | 5 |
98 | Andrei Melnikov | Rusia | 18 | 18 | 6 | 6 |
103 | Darwin Uribe | Colombia | 22 | 22 | 7 | 7 |
90 | Stephen Didoshak | Canadá | 23 | 23 | 8 | 8 |
97 | Jason Lowe | EE. UU. | 28 | 28 | 9 | 9 |
87 | Anthony Altamirano | EE. UU. | 29 | 29 | 10 | 10 |
99 | Tofeek Mohammed | EE. UU. | 34 | 34 | 11 | 11 |
89 | Nicolas Brassard | Canadá | 35 | 35 | 12 | 12 |
95 | Hoyeon Jang | Corea del Sur | 39 | 39 | 13 | 13 |
96 | Jaden Lacaria | EE. UU. | 42 | 42 | 14 | 14 |
100 | Jordan Moore | EE. UU. | 45 | 45 | 15 | 15 |
101 | Santos Rodriguez | EE. UU. | 48 | 48 | 16 | 16 |
104 | Christopher Williams | EE. UU. | 48 | 48 | 16 | 16 |
Resultados Classic Physique
Nº | Nombre | País | Prejuicio | Finales | Total | Puesto |
---|---|---|---|---|---|---|
27 | Matheus Menegate | Brasil | 3 | 3 | 1 | 1 |
20 | Carlos Dommar | Venezuela | 6 | 6 | 2 | 2 |
24 | Seo Joo Seong | Corea del Sur | 10 | 10 | 3 | 3 |
21 | Austin Espy | EE. UU. | 11 | 11 | 4 | 4 |
25 | Nicolas Koeu | EE. UU. | 15 | 15 | 5 | 5 |
31 | Matt Orchard | Australia | 19 | 19 | 6 | 6 |
29 | Richard Morilla | Filipinas | 20 | 20 | 7 | 7 |
28 | Marof Montanary | EE. UU. | 24 | 24 | 8 | 8 |
32 | Kim Santos | EE. UU. | 27 | 27 | 9 | 9 |
34 | Zavier Steward | EE. UU. | 31 | 31 | 10 | 10 |
19 | Brandon Cooper | EE. UU. | 32 | 32 | 11 | 11 |
18 | Jesse Carter | EE. UU. | 36 | 36 | 12 | 12 |
22 | Ken Garcia | EE. UU. | 39 | 39 | 13 | 13 |
26 | Connor Kovacs | EE. UU. | 42 | 42 | 14 | 14 |
30 | Flemming Okeke | EE. UU. | 45 | 45 | 15 | 15 |
33 | Kevin Serra | EE. UU. | 48 | 48 | 16 | 16 |
35 | Justin Stilwell | EE. UU. | 48 | 48 | 16 | 16 |
Resultados en Men's Physique
Nº | Nombre | País | Prejuicio | Finales | Total | Puesto |
---|---|---|---|---|---|---|
68 | Burak Ozkul | Turquía | 4 | 4 | 1 | 1 |
64 | Mehdi Kabbadj | Marruecos | 5 | 5 | 2 | 2 |
57 | Joshua Guidry | EE. UU. | 9 | 9 | 3 | 3 |
66 | Thomas Miller | EE. UU. | 13 | 13 | 4 | 4 |
59 | Dmytro Horobets | EE. UU. | 14 | 14 | 5 | 5 |
72 | Austin Witty | EE. UU. | 18 | 18 | 6 | 6 |
63 | Kenneth Jones | EE. UU. | 21 | 21 | 7 | 7 |
52 | Sage Caces | EE. UU. | 24 | 24 | 8 | 8 |
53 | Ravi Chaudhary | India | 27 | 27 | 9 | 9 |
54 | Bhuwan Chauhan | India | 30 | 30 | 10 | 10 |
60 | Tray Jackson | EE. UU. | 34 | 34 | 11 | 11 |
56 | Jorge Gonzalez | EE. UU. | 37 | 37 | 12 | 12 |
69 | Ahmed Saleh | Egipto | 38 | 38 | 13 | 13 |
51 | Anthony Gautham Ashok | Sri Lanka | 40 | 40 | 14 | 14 |
62 | Robert Johnson | EE. UU. | 45 | 45 | 15 | 15 |
55 | Tan Dhaliwal | EE. UU. | 48 | 48 | 16 | 16 |
Resultados en Men's Wheelchair
Nº | Nombre | País | Prejuicio | Finales | Total | Puesto |
---|---|---|---|---|---|---|
1 | James Berger | EE. UU. | 3 | 3 | 1 | 1 |
2 | Harold Kelley | EE. UU. | 6 | 6 | 2 | 2 |
3 | Jason Metcalf | EE. UU. | 9 | 9 | 3 | 3 |
Resultados en Women's Physique
Nº | Nombre | País | Puntuación Preliminar | Puntuación Final | Total | Puesto |
---|---|---|---|---|---|---|
107 | Brittany Herrera | EE. UU. | 3 | 3 | 1 | 1 |
115 | Paula Ranta | Finlandia | 6 | 6 | 2 | 2 |
110 | Marika Jones | EE. UU. | 9 | 9 | 3 | 3 |
117 | Jess Uribe | EE. UU. | 12 | 12 | 4 | 4 |
108 | Taylor Iraggi | EE. UU. | 15 | 15 | 5 | 5 |
111 | Alexandra Karrie | R. Unido | 18 | 18 | 6 | 6 |
116 | Blanca Rodrigues | EE. UU. | 21 | 21 | 7 | 7 |
109 | Heather Johnson | EE. UU. | 24 | 24 | 8 | 8 |
112 | Lexi Lowery | EE. UU. | 27 | 27 | 9 | 9 |
106 | Modesta Hemmingsen | Dinamarca | 30 | 30 | 10 | 10 |
105 | Ariel Gail | EE. UU. | 33 | 33 | 11 | 11 |
114 | Christine Porter | EE. UU. | 37 | 37 | 12 | 12 |
113 | Brooke Pighin | EE. UU. | 38 | 38 | 13 | 13 |
Resultados en Figure
Nº | Nombre | País | Prejuicio | Finales | Total | Puesto |
---|---|---|---|---|---|---|
7 | Rhea Gayle | Reino Unido | 3 | 3 | 1 | 1 |
14 | Taylor Santucci | EE. UU. | 6 | 6 | 2 | 2 |
17 | Kristina Zafirova | Eslovenia | 9 | 9 | 3 | 3 |
9 | Amanda Griffith | EE. UU. | 12 | 12 | 4 | 4 |
11 | Shay Mac | EE. UU. | 15 | 15 | 5 | 5 |
10 | Suzie Hanehan | EE. UU. | 18 | 18 | 6 | 6 |
5 | Dominique Berridge | EE. UU. | 23 | 23 | 7 | 7 |
4 | Tatiana Batista | EE. UU. | 24 | 24 | 8 | 8 |
8 | Nelly Gonzalez | México | 27 | 27 | 9 | 9 |
16 | Carissa Walmsley | EE. UU. | 28 | 28 | 10 | 10 |
13 | Letizia Nicolosi | Alemania | 33 | 33 | 11 | 11 |
12 | Donna Mariscal | EE. UU. | 37 | 37 | 12 | 12 |
15 | Andrea Villalobos | EE. UU. | 38 | 38 | 13 | 13 |
6 | Franziska Donath | Alemania | 42 | 42 | 14 | 14 |
Resultados en Bikini
Nº | Nombre | País | Prejuicio | Finales | Total | Puesto |
---|---|---|---|---|---|---|
76 | Brittany Gillespie | EE. UU. | 3 | 3 | 1 | 1 |
79 | Jourdanne Lee | Canadá | 6 | 6 | 2 | 2 |
84 | Anna Setlak | Italia | 9 | 9 | 3 | 3 |
74 | Kate Carroll | Nueva Zelanda | 12 | 12 | 4 | 4 |
75 | Taylor Crowell | EE. UU. | 15 | 15 | 5 | 5 |
86 | Jodie Yuncker | EE. UU. | 18 | 18 | 6 | 6 |
85 | Janae Smith | EE. UU. | 22 | 22 | 7 | 7 |
73 | Cinthia Beltran | EE. UU. | 23 | 23 | 8 | 8 |
83 | Mahsa Rogers | EE. UU. | 28 | 28 | 9 | 9 |
78 | Brittany Kelly | EE. UU. | 29 | 29 | 10 | 10 |
81 | Jessica Machado | Brasil | 34 | 34 | 11 | 11 |
77 | Karla Grijalva | EE. UU. | 35 | 35 | 12 | 12 |
80 | Toni Lueck | Alemania | 39 | 39 | 13 | 13 |
82 | Dominique Myrie | EE. UU. | 42 | 42 | 14 | 14 |
Resultados en Wellness
Nº | Nombre | País | Prejuicio | Finales | Total | Puesto |
---|---|---|---|---|---|---|
44 | Daniele Mendonca | Brasil | 4 | 4 | 1 | 1 |
45 | Alexis Nicole | EE. UU. | 5 | 5 | 2 | 2 |
37 | Jasmine Baker | Nueva Zelanda | 9 | 9 | 3 | 3 |
40 | Emily King | Australia | 12 | 12 | 4 | 4 |
46 | Merys Patino | EE. UU. | 15 | 15 | 5 | 5 |
48 | Julia Rene | EE. UU. | 18 | 18 | 6 | 6 |
50 | Cristina Vega | EE. UU. | 21 | 21 | 7 | 7 |
38 | Valeria Bodanese | Brasil | 24 | 24 | 8 | 8 |
41 | Sabryna Lebrun | Canadá | 27 | 27 | 9 | 9 |
42 | Shuang Li | China | 31 | 31 | 10 | 10 |
47 | Fernanda Kivia Ramos | Brasil | 32 | 32 | 11 | 11 |
43 | Caitlyn Mcguinness | Australia | 36 | 36 | 12 | 12 |
36 | Hayley Arnold | EE. UU. | 39 | 39 | 13 | 13 |
39 | Brooke Hackett | EE. UU. | 42 | 42 | 14 | 14 |
49 | Cherie Silas | EE. UU. | 45 | 45 | 15 | 15 |