Ganadores y resultados oficiales New York PRO 2026
El mundo del culturismo de élite se da cita una vez más en uno de los eventos más masivos y prestigiosos de la IFBB Pro League: el New York Pro 2026. Este campeonato, que se celebra durante el fin de semana del 8 y 9 de mayo en Teaneck (Nueva Jersey), es considerado históricamente como el tercer certamen más importante del circuito, solo por detrás del Mr. Olympia y el Arnold Classic.
Este año la expectación ha sido máxima, os traemos los ganadores de cada categoría y los resultados oficiales. A continuación, te detallamos a los campeones y la clasificación del certamen.
Ganadores del New York Pro 2026
Tonio Burton– Men's Bodybuilding
Michael Condell – Men's 212 Bodybuilding
Niall Darwen – Men's Classic Physique
Ali Bilal – Men's Physique
Jeanne Kassel – Women's Figure
María Acosta – Women's Bikini
Paula Ranta – Women's Physique
Daniele Mendonca – Women's Wellness
Gabriela Queiroz – Women's Fit Model
Resultados oficiales New York Pro 2026
Men's Bodybuilding
| N.º | Nombre | País | Prejuzgamiento | Finales | Total | Puesto |
| 149 | Tonio Burton | EE. UU. | 4 | 4 | 8 | 1 |
| 157 | Michal Krizanek | Eslovaquia | 5 | 5 | 10 | 2 |
| 148 | Rafael Brandao | Brasil | 9 | 9 | 18 | 3 |
| 146 | Blessing Awodibu | Irlanda | 12 | 12 | 24 | 4 |
| 152 | Daniel Goss | Italia | 15 | 15 | 30 | 5 |
| 160 | Patrick Moore | EE. UU. | 18 | 18 | 36 | 6 |
| 154 | Dorian Haywood | EE. UU. | 21 | 22 | 43 | 7 |
| 150 | Nathan Epler | EE. UU. | 24 | 23 | 47 | 8 |
| 159 | Vincenzo Masone | EE. UU. | 29 | 27 | 56 | 9 |
| 158 | Walter Martin | EE. UU. | 28 | 30 | 58 | 10 |
| 155 | Oluwatobi Ishola | EE. UU. | 33 | 33 | 66 | 11 |
| 151 | Eiren Gauley | Canadá | 36 | 37 | 73 | 12 |
| 156 | Christopher Knox | EE. UU. | 39 | 38 | 77 | 13 |
| 147 | De’von Barnes | EE. UU. | 42 | 42 | 84 | 14 |
| 162 | Michael Woodhouse | EE. UU. | 45 | 45 | 90 | 15 |
Men's 212 Bodybuilding
| N.º | Nombre | País | Prejuzgamiento | Finales | Total | Puesto |
| 94 | Michael Condell | EE. UU. | 4 | - | 4 | 1 |
| 89 | Noel Adame | EE. UU. | 6 | - | 6 | 2 |
| 97 | Jury Kruber | Alemania | 8 | - | 8 | 3 |
| 88 | Filippe Abreu | Brasil | 12 | - | 12 | 4 |
| 93 | Nicolas Brassard | Canadá | 15 | - | 15 | 5 |
| 95 | Sebastian Diaz | Colombia | 18 | - | 18 | 6 |
| 92 | Steve Benthin | Alemania | 21 | - | 21 | 7 |
| 90 | Mohammad Alissa | Jordania | 24 | - | 24 | 8 |
| 96 | Scott Fogelsonger | EE. UU. | 27 | - | 27 | 9 |
| 100 | Miguel Rodriguez | EE. UU. | 30 | - | 30 | 10 |
| 91 | Alberto Alonso Martinez | España | 33 | - | 33 | 11 |
| 99 | Emanuel Muhuwa | Malaui | 36 | - | 36 | 12 |
| 102 | Pablo Alfonso Staffolarini | Argentina | 39 | - | 39 | 13 |
| 98 | Richard Marandola | EE. UU. | 42 | - | 42 | 14 |
| 101 | Eric Safo | Ghana | – | – | – | NS* |
Men's Classic Physique
| N.º | Nombre | País | Prejuzgamiento | Finales | Total | Puesto |
| 122 | Niall Darwen | Reino Unido | 4 | - | 4 | 1 |
| 125 | Diego Alejandro Galindo Garavito | Colombia | 5 | - | 5 | 2 |
| 138 | Jaehun Park | Corea del Sur | 10 | - | 10 | 3 |
| 129 | Murat Can Karahasanlar | Turquía | 11 | - | 11 | 4 |
| 135 | Richard Nagy | Hungría | 15 | - | 15 | 5 |
| 118 | Justin Badurina | EE. UU. | 18 | - | 18 | 6 |
| 141 | Luca Reger | Alemania | 22 | - | 22 | 7 |
| 140 | Erik Rabe | Alemania | 23 | - | 23 | 8 |
| 126 | Jorge Herrera | México | 26 | - | 26 | 9 |
| 137 | Andy Paredes | EE. UU. | 30 | - | 30 | 10 |
| 139 | Oliver Prochazka | Eslovaquia | 33 | - | 33 | 11 |
| 120 | Jason Brown | EE. UU. | 36 | - | 36 | 12 |
| 128 | David Hroncok | República Checa | 40 | - | 40 | 13 |
| 123 | Stanislas De Longeaux | EE. UU. | 41 | - | 41 | 14 |
| 130 | Jakub Kolinek | República Checa | 45 | - | 45 | 15 |
| 117 | Favour Akuchie | Nigeria | 48 | - | 48 | 16 |
| 119 | Gordon Brienza | EE. UU. | 48 | - | 48 | 16 |
| 121 | Jesse Carter | EE. UU. | 48 | - | 48 | 16 |
| 124 | Camilo Diaz | Colombia | 48 | - | 48 | 16 |
| 127 | Cody Hornsby | EE. UU. | 48 | - | 48 | 16 |
| 131 | Leo Mayrhofer | EE. UU. | 48 | - | 48 | 16 |
| 132 | Robert Mazzara | EE. UU. | 48 | - | 48 | 16 |
| 133 | Cleef Metellus | EE. UU. | 48 | - | 48 | 16 |
| 134 | Josue Mondesir | EE. UU. | 48 | - | 48 | 16 |
| 136 | Matt Norman | EE. UU. | 48 | - | 48 | 16 |
| 142 | Daniel Saunders | EE. UU. | 48 | - | 48 | 16 |
| 143 | Tomas Sentinek | Eslovaquia | 48 | - | 48 | 16 |
| 144 | Luis Roberto Valenzuela Ramos | México | 48 | - | 48 | 16 |
| 145 | Mark Vasylenko | EE. UU. | 48 | - | 48 | 16 |
Men's Physique
| N.º | Nombre | País | Prejuzgamiento | Finales | Total | Puesto |
| 104 | Ali Bilal | Afganistán | 3 | - | 3 | 1 |
| 113 | Edvan Palmeira | Brasil | 6 | - | 6 | 2 |
| 110 | Isai Kesek | Indonesia | 9 | - | 9 | 3 |
| 111 | Jeremiah Maxey | EE. UU. | 12 | - | 12 | 4 |
| 116 | Vincius Mateus Viera Lima | Brasil | 15 | - | 15 | 5 |
| 108 | Dan Ibrahim | EE. UU. | 18 | - | 18 | 6 |
| 105 | Paul Gustave | Francia | 22 | - | 22 | 7 |
| 112 | Rafael Oliveira | Brasil | 23 | - | 23 | 8 |
| 115 | Sheriff Taiwo | EE. UU. | 27 | - | 27 | 9 |
| 109 | Joshua Jimenez | EE. UU. | 30 | - | 30 | 10 |
| 114 | Paulo Ricardo Paulo | Brasil | 33 | - | 33 | 11 |
| 107 | Mohamed Hassanin | EE. UU. | 36 | - | 36 | 12 |
| 103 | Philip Acevedo | EE. UU. | 39 | - | 39 | 13 |
| 106 | Aaron Harvey | EE. UU. | 42 | - | 42 | 14 |
Women's Figure
| N.º | Nombre | País | Prejuzgamiento | Finales | Total | Puesto |
| 16 | Jeanne Kassel | Alemania | 3 | - | 3 | 1 |
| 15 | Vanessa Happle | Alemania | 6 | - | 6 | 2 |
| 18 | Mariela Merced | Puerto Rico | 10 | - | 10 | 3 |
| 22 | Ashleigh Sherwood | Sudáfrica | 11 | - | 11 | 4 |
| 13 | Thais Cabrices-Werner | EE. UU. | 16 | - | 16 | 5 |
| 23 | Nancy Winkel | Alemania | 17 | - | 17 | 6 |
| 17 | Georgina Lona | México | 21 | - | 21 | 7 |
| 21 | Yesenia Pastrana | EE. UU. | 24 | - | 24 | 8 |
| 20 | Julia Nyitray | EE. UU. | 27 | - | 27 | 9 |
| 14 | Jacqueline Canney | EE. UU. | 30 | - | 30 | 10 |
| 19 | Angelina Noriega | EE. UU. | 33 | - | 33 | 11 |
| 12 | Dominique Berridge | EE. UU. | 36 | - | 36 | 12 |
Women's Bikini
| N.º | Nombre | País | Prejuzgamiento | Finales | Total | Puesto |
| 163 | Maria Acosta | EE. UU. | 3 | - | 3 | 1 |
| 174 | Phoebe Hagan | Reino Unido | 6 | - | 6 | 2 |
| 169 | Kate Carroll | Nueva Zelanda | 10 | - | 10 | 3 |
| 175 | Reijuana Harley | EE. UU. | 11 | - | 11 | 4 |
| 177 | Adrianna Kaczmarek | Polonia | 15 | - | 15 | 5 |
| 171 | Ivanna Escandar | EE. UU. | 18 | - | 18 | 6 |
| 173 | Jessica Gonzalez | EE. UU. | 21 | - | 21 | 7 |
| 166 | Iulia Baba | Rumania | 24 | - | 24 | 8 |
| 172 | Liana Giannamore | EE. UU. | 27 | - | 27 | 9 |
| 165 | Maya Astabie | EE. UU. | 30 | - | 30 | 10 |
| 167 | Alina Bogacheva | Kirguistán | 33 | - | 33 | 11 |
| 182 | Kerry Sexton | Reino Unido | 36 | - | 36 | 12 |
| 180 | Anastacia Sanchez-Spragans | EE. UU. | 39 | - | 39 | 13 |
| 183 | Zoey St. John | EE. UU. | 42 | - | 42 | 14 |
| 164 | Nathalia Allende | Brasil | 45 | - | 45 | 15 |
| 168 | Winifher Capellan | República Dominicana | 48 | - | 48 | 16 |
| 170 | Melissa Cuartas | Colombia | 48 | - | 48 | 16 |
| 176 | Anna Heritage | EE. UU. | 48 | - | 48 | 16 |
| 178 | Amanda Lee | Singapur | 48 | - | 48 | 16 |
| 179 | Samantha Minshull | Reino Unido | 48 | - | 48 | 16 |
| 181 | Alexandra Schnabel | EE. UU. | 48 | - | 48 | 16 |
| 184 | Priscila Vega | México | 48 | - | 48 | 16 |
| 185 | Francesca Walsh | Reino Unido | 48 | - | 48 | 16 |
Women's Physique
| N.º | Nombre | País | Prejuzgamiento | Finales | Total | Puesto |
| 7 | Paula Ranta | Finlandia | 3 | - | 3 | 1 |
| 2 | Julia Glazycheva | Rusia | 6 | - | 6 | 2 |
| 5 | Susan Mathison | EE. UU. | 10 | - | 10 | 3 |
| 10 | Julia Schrade | Alemania | 11 | - | 11 | 4 |
| 11 | Winsome White | EE. UU. | 15 | - | 15 | 5 |
| 1 | Josefa Paloma Barba Bedolla | México | 18 | - | 18 | 6 |
| 4 | Ji Hye Lee | Corea del Sur | 21 | - | 21 | 7 |
| 6 | Dayana Perez | EE. UU. | 24 | - | 24 | 8 |
| 8 | Megan Russell | EE. UU. | 27 | - | 27 | 9 |
| 3 | Yuna Kim | Corea del Sur | 30 | - | 30 | 10 |
| 9 | Kristine Salinas | EE. UU. | 33 | - | 33 | 11 |
Women's Wellness
| N.º | Nombre | País | Prejuzgamiento | Finales | Total | Puesto |
| 39 | Daniele Mendonca | Brasil | 3 | - | 3 | 1 |
| 36 | Giselle Machado | Brasil | 6 | - | 6 | 2 |
| 32 | Tatiane Farkas | Brasil | 10 | - | 10 | 3 |
| 46 | Bruna Seredich | EE. UU. | 11 | - | 11 | 4 |
| 33 | Chery Figueroa Calix | España | 16 | - | 16 | 5 |
| 31 | Francesca Emanuele | EE. UU. | 18 | - | 18 | 6 |
| 35 | Franciely Kawashima Marques | Brasil | 22 | - | 22 | 7 |
| 28 | Hannah Calkins | EE. UU. | 23 | - | 23 | 8 |
| 40 | Marbeli Morales Ventura | México | 27 | - | 27 | 9 |
| 41 | Juliana Mota | Brasil | 31 | - | 31 | 10 |
| 43 | Bruna Ribeiro Braga | Brasil | 32 | - | 32 | 11 |
| 44 | Damaris Vanesa Rodriguez Olguin | México | 36 | - | 36 | 12 |
| 25 | Yarishna Ayala | Puerto Rico | 39 | - | 39 | 13 |
| 48 | Nicole Stewart | EE. UU. | 43 | - | 43 | 14 |
| 42 | Mia Onwuna | Reino Unido | 44 | - | 44 | 15 |
| 24 | Debora Assuncao | EE. UU. | 48 | - | 48 | 16 |
| 26 | Emily Azzarello | Canadá | 48 | - | 48 | 16 |
| 29 | Shoniquia Coleman | EE. UU. | 48 | - | 48 | 16 |
| 30 | Alanis Cruzado | EE. UU. | 48 | - | 48 | 16 |
| 34 | Andrea Hrenko | EE. UU. | 48 | - | 48 | 16 |
| 37 | Sabrina Magrini | EE. UU. | 48 | - | 48 | 16 |
| 38 | Elizabeth Martino | EE. UU. | 48 | - | 48 | 16 |
| 45 | Kimberly Sayers | EE. UU. | 48 | - | 48 | 16 |
| 47 | Pryska Sita | Italia | 48 | - | 48 | 16 |
| 49 | Xochitl Velazquez Garcia | México | 48 | - | 48 | 16 |
| 50 | Danielle Werts | EE. UU. | 48 | - | 48 | 16 |
Women's Fit Model
| N.º | Nombre | País | Prejuzgamiento | Finales | Total | Puesto |
| 76 | Gabriela Queiroz | EE. UU. | 4 | - | 4 | 1 |
| 80 | Carla Andrea Reyes Vargas | Bolivia | 5 | - | 5 | 2 |
| 72 | Aisha Mian | Canadá | 10 | - | 10 | 3 |
| 56 | Emily Chanel | EE. UU. | 11 | - | 11 | 4 |
| 69 | Lauren Lovato | EE. UU. | 15 | - | 15 | 5 |
| 81 | Martina Rigolli | Italia | 18 | - | 18 | 6 |
| 60 | Faithlyn Derla | EE. UU. | 21 | - | 21 | 7 |
| 57 | Lizeth Montserrat Contreras Cantu | México | 24 | - | 24 | 8 |
| 63 | Emma Henderson | EE. UU. | 28 | - | 28 | 9 |
| 83 | Anna Sparks | EE. UU. | 29 | - | 29 | 10 |
| 86 | Sage Wagner | Canadá | 33 | - | 33 | 11 |
| 87 | Misty Yang | China | 36 | - | 36 | 12 |
| 74 | Kassia Pitre | Canadá | 39 | - | 39 | 13 |
| 85 | Guljahon Turdikulova | EE. UU. | 42 | - | 42 | 14 |
| 58 | Carol Cuaya | EE. UU. | 45 | - | 45 | 15 |
| 51 | Sepideh Abshari | Canadá | 48 | - | 48 | 16 |
| 52 | Ebony Alvarado | EE. UU. | 48 | - | 48 | 16 |
| 53 | Gabriella Bomfim Sul | Brasil | 48 | - | 48 | 16 |
| 54 | Andrea Breihof | Filipinas | 48 | - | 48 | 16 |
| 55 | Wendy Castillo Guzman | El Salvador | 48 | - | 48 | 16 |
| 59 | Desiree De Ravallet | Suiza | 48 | - | 48 | 16 |
| 61 | Letizia Giusto | Italia | 48 | - | 48 | 16 |
| 62 | Lela Grubisich | EE. UU. | 48 | - | 48 | 16 |
| 64 | Riah Hutchins | Reino Unido | 48 | - | 48 | 16 |
| 65 | Yeseul Lee | Corea del Sur | 48 | - | 48 | 16 |
| 66 | Poru Lin | Taiwán, China | 48 | - | 48 | 16 |
| 67 | Chantal Linde | Nueva Zelanda | 48 | - | 48 | 16 |
| 68 | Lilian Lopez Alonso | México | 48 | - | 48 | 16 |
| 70 | Julia Marx | Alemania | 48 | - | 48 | 16 |
| 71 | Heather Mcdowell | EE. UU. | 48 | - | 48 | 16 |
| 73 | Marina Muramisova | EE. UU. | 48 | - | 48 | 16 |
| 75 | Jen Popatia | EE. UU. | 48 | - | 48 | 16 |
| 77 | Nicole Rallo | EE. UU. | 48 | - | 48 | 16 |
| 78 | Luisa Sofia Ramirez Carmona | México | 48 | - | 48 | 16 |
| 79 | Kristen Reilly | EE. UU. | 48 | - | 48 | 16 |
| 82 | Larissa Rosenberger | Australia | 48 | - | 48 | 16 |
| 84 | Nicolette Stafford | EE. UU. | 48 | - | 48 | 16 |










